G5 Series


1、Product Size Chart


2、Operathing Principle


3、Technical Parameter List


型号 Model 额度动作温度 Rated functioning temp(Tf) 实际动作温度 Fusing-off temperature 保持温度 Holding temperature (Th) 极限温度 Maximum temp. limit(Tm) 额定电压 Rated voltage (Ur) 额定电流 Rated current (Ir) 安规认证 Safety Approval
CCC TUV CB UL
G5 G8 72℃ 72+0/-5℃ 57℃ 410℃ 110V/250V G5/20A
G8/25A
G5 G8 73℃ 73+0/-5℃ 58℃ 410℃
G5 G8 77℃ 77+0/-5℃ 62℃ 410℃
G5 G8 84℃ 84+0/-5℃ 69℃ 220℃
G5 G8 91℃ 91+0/-5℃ 76℃ 430℃
G5 G8 93℃ 93+0/-5℃ 78℃ 410℃
G5 G8 98℃ 98+0/-5℃ 83℃ 410℃
G5 G8 104℃ 104+0/-5℃ 89℃ 225℃
G5 G8 110℃ 110+0/-5℃ 95℃ 225℃
G5 G8 117℃ 117+0/-5℃ 102℃ 410℃
G5 G8 121℃ 121+0/-5℃ 106℃ 410℃
G5 G8 128℃ 128+0/-5℃ 113℃ 250℃
G5 G8 133℃ 133+0/-5℃ 118℃ 410℃
G5 G8 141℃ 141+0/-5℃ 126℃ 350℃
G5 G8 144℃ 144+0/-5℃ 129℃ 410℃
G5 G8 152℃ 152+0/-5℃ 137℃ 410℃
G5 G8 157℃ 157+0/-5℃ 142℃ 410℃
G5 G8 167℃ 167+0/-5℃ 152℃ 410℃
G5 G8 172℃ 172+0/-5℃ 157℃ 410℃
G5 G8 184℃ 184+0/-5℃ 169℃ 410℃
G5 G8 192℃ 192+0/-5℃ 177℃ 350℃
G5 G8 216℃ 216+0/-5℃ 200℃ 450℃
G5 G8 229℃ 229+0/-5℃ 200℃ 450℃
G5 G8 240℃ 240+0/-5℃ 200℃ 450℃
G5 G8 257℃ 257+0/-5℃ 217℃ 450℃
G5 G8 263℃ 263+0/-5℃ 223℃ 450℃

 
Back To Products
   
Copyright © Jiangsu Baile Electric Co., Ltd. All Rights Reserved 苏ICP备13038043号-1
Technical Support:Zhenjiang Difo