Products
BH** Series >> BH-B3D  

 

Technical Parameter List

 

规格
Type
动作温度
Open Temp.
复位温度
Rest Temp.
45℃ 45±5℃ 35±8℃
50℃ 50±5℃ 35±8℃
55℃ 55±5℃ 35±10℃
60℃ 60±5℃ 40±10℃
65℃ 65±5℃ 45±12℃
70℃ 70±5℃ 45±15℃
75℃ 75±5℃ 50±15℃
80℃ 80±5℃ 55±15℃
85℃ 85±5℃ 55±15℃
90℃ 90±5℃ 60±15℃
95℃ 95±5℃ 65±15℃
100℃ 100±5℃ 65±15℃
105℃ 105±5℃ 70±15℃
110℃ 110±5℃ 75±15℃
115℃ 115±5℃ 75±15℃
120℃ 120±5℃ 80±15℃
125℃ 125±5℃ 85±15℃
130℃ 130±5℃ 85±15℃
135℃ 135±5℃ 90±15℃
140℃ 140±5℃ 95±15℃
145℃ 145±5℃ 95±15℃
150℃ 150±5℃ 100±15℃

 
Back To Products
   
Copyright © Jiangsu Baile Electric Co., Ltd. All Rights Reserved 苏ICP备13038043号-1
Technical Support:Zhenjiang Difo