Products
RY** Series >> RY** UL Series >> RY216 UL  

 

1、Product Size Chart

 

2、Operathing Principle

 

3、Technical Parameter List

 

Model NO. Rated functioning temp(Tf) Fusing-off temperature Holding temperature (Th) Maximum temp.limit(Tm) Current(A) Voltage(V) Safely Approval
UL

REACH

RoHS
RY72 72℃ 72+0/-5℃ 57℃ 410℃ 10/15A under 120V ac 10/15A under 250V ac 120V/250V
RY77 77℃ 77+0/-5℃ 62℃ 410℃
RY84 84℃ 84+0/-5℃ 69℃ 220℃
RY93 93℃ 93+0/-5℃ 78℃ 410℃
RY98 98℃ 98+0/-5℃ 83℃ 410℃
RY113 113℃ 113+0/-5℃ 98℃ 200℃
RY117 117℃ 117+0/-5℃ 102℃ 410℃
RY121 121℃ 121+0/-5℃ 106℃ 410℃
RY128 128℃ 128+0/-5℃ 113℃ 250℃
RY133 133℃ 133+0/-5℃ 118℃ 250℃
RY142 142℃ 142+0/-5℃ 127℃ 250℃
RY157 157℃ 157+0/-5℃ 142℃ 280℃
RY167 167℃ 167+0/-5℃ 152℃ 410℃
RY172 172℃ 172+0/-5℃ 157℃ 410℃
RY184 184℃ 184+0/-5℃ 169℃ 410℃
RY192 192℃ 192+0/-5℃ 177℃ 350℃
RY216 216℃ 216+0/-5℃ 200℃ 450℃
RY229 229℃ 229+0/-5℃ 200℃ 450℃
RY240 240℃ 240+0/-5℃ 215℃ 450℃
RY257 257℃ 257+0/-5℃ 220℃ 470℃
RY260 257℃ 257+0/-5℃ 220℃ 470℃

 
Back To Products
   
Copyright © Jiangsu Baile Electric Co., Ltd. All Rights Reserved 苏ICP备13038043号-1
Technical Support:Zhenjiang Difo